Main Page: Difference between revisions
From ZDN User Guide
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
====== Welcome ====== | |||
===== Setup ===== | |||
* [[Installation]] | |||
* [[Upgrading older datafiles]] | |||
* [[Common installation issues]] | |||
===== Configuration ===== | |||
* [[Setting up your zoo: Parks, Areas]] | |||
* [[Setting up your food prep: Delivery Areas, Groups & Containers]] | |||
* [[Setting up your feeds and feed data]] | |||
* [[Recipes]] | |||
* [[Importing feed data from DairyOne]] | |||
* [[Importing animals from ZIMS]] | |||
===== Setting up diets ===== | |||
* [[The Edit Diets screen]] | |||
* [[Herd/Flock diets]] | |||
* [[Group diets]] | |||
* [[Containers]] | |||
* [[Rotations]] | |||
* [[Feeding vs. prep schedules]] | |||
* [[Shortcuts]] | |||
* [[Report types]] | |||
* [[Special orders]] | |||
* [[Copying and pasting diets]] | |||
* [[Prep notes]] | |||
===== Diet Analysis ===== | |||
* [[What data is used?]] | |||
* [[Interactive analysis spreadsheet]] | |||
===== Food Prep ===== | |||
* [[Printing paper books]] | |||
* [[Printing daily labels]] | |||
* [[Touchscreen]] | |||
* [[Assembly Line vs. Bulk prep]] | |||
* [[Emergency diets]] | |||
===== Scenarios (or getting diets to behave the way you think they should) ===== | |||
* [[Containers and groups]] | |||
* [[Deciding whether something should be a herd/flock vs. group diet]] | |||
* [[Deciding whether a diet should be prepped bulk vs. assembly line]] | |||
* [[Adding/Removing an animal from a group]] | |||
* [[Budgets and feed prices]] | |||
* [[Custom units]] | |||
* [[Communicating with zookeepers]] | |||
<strong>MediaWiki has been installed.</strong> | <strong>MediaWiki has been installed.</strong> | ||
Revision as of 11:09, 15 October 2023
Welcome
Setup
* Installation * Upgrading older datafiles * Common installation issues
Configuration
* Setting up your zoo: Parks, Areas * Setting up your food prep: Delivery Areas, Groups & Containers * Setting up your feeds and feed data * Recipes * Importing feed data from DairyOne * Importing animals from ZIMS
Setting up diets
* The Edit Diets screen * Herd/Flock diets * Group diets * Containers * Rotations * Feeding vs. prep schedules * Shortcuts * Report types * Special orders * Copying and pasting diets * Prep notes
Diet Analysis
* What data is used? * Interactive analysis spreadsheet
Food Prep
* Printing paper books * Printing daily labels * Touchscreen * Assembly Line vs. Bulk prep * Emergency diets
Scenarios (or getting diets to behave the way you think they should)
* Containers and groups * Deciding whether something should be a herd/flock vs. group diet * Deciding whether a diet should be prepped bulk vs. assembly line * Adding/Removing an animal from a group * Budgets and feed prices * Custom units * Communicating with zookeepers
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.