Main Page: Difference between revisions
From ZDN User Guide
mNo edit summary |
|||
Line 1: | Line 1: | ||
== | == Setting up Zoo Diet NaviGator == | ||
* [[Installation]] | * [[Installation]] | ||
Line 5: | Line 5: | ||
* [[Common issues]] | * [[Common issues]] | ||
== | == Configuring your zoo == | ||
* [[Setting up your zoo: Parks, Areas]] | * [[Setting up your zoo: Parks, Areas]] | ||
Line 14: | Line 14: | ||
* [[Importing animals from ZIMS]] | * [[Importing animals from ZIMS]] | ||
== Setting up diets == | == Setting up your diets == | ||
* [[The Edit Diets screen]] | * [[The Edit Diets screen]] | ||
Line 28: | Line 28: | ||
* [[Prep notes]] | * [[Prep notes]] | ||
== | == Analyzing diets == | ||
* [[What data is used?]] | * [[What data is used?]] | ||
* [[Interactive analysis spreadsheet]] | * [[Interactive analysis spreadsheet]] | ||
== | == Preparing animal feed == | ||
* [[Printing paper books]] | * [[Printing paper books]] | ||
Line 41: | Line 41: | ||
* [[Emergency diets]] | * [[Emergency diets]] | ||
== | == Challenging Areas == | ||
* [[Containers and groups]] | * [[Containers and groups]] |
Revision as of 12:50, 15 October 2023
Configuring your zoo
- Setting up your zoo: Parks, Areas
- Setting up your food prep: Delivery Areas, Groups & Containers
- Setting up your feeds and feed data
- Recipes
- Importing feed data from DairyOne
- Importing animals from ZIMS
Setting up your diets
- The Edit Diets screen
- Herd/Flock diets
- Group diets
- Containers
- Rotations
- Feeding vs. prep schedules
- Shortcuts
- Report types
- Special orders
- Copying and pasting diets
- Prep notes
Analyzing diets
Preparing animal feed
Challenging Areas
- Containers and groups
- Deciding whether something should be a herd/flock vs. group diet
- Deciding whether a diet should be prepped bulk vs. assembly line
- Adding/Removing an animal from a group
- Budgets and feed prices
- Custom units
- Communicating with zookeepers
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.