Software and Hardware: Difference between revisions
From ZDN User Guide
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Windows computer | * Windows computer | ||
* Running a licensed copy of Microsoft Office with Microsoft Access (the free MS Access Runtime is not sufficient) | * Running a licensed copy of Microsoft Office with Microsoft Access (the free MS Access Runtime is not sufficient) | ||
* Office 2010 and later should be supported (prior to v2.1 | * Office 2010 and later should be supported (ZDN versions prior to v2.1 required Office 2016 and later). | ||
* Reports (non-labels) can be printed on A4 or US-Letter paper | * Reports (non-labels) can be printed on A4 or US-Letter paper | ||
* Bin labels are 4x6 inch index cards | * Bin labels are 4x6 inch index cards | ||
* Screen resolution required for both regular use and touchscreen use is 1920 x 1080 | * Screen resolution required for both regular use and touchscreen use is 1920 x 1080, but bigger is better. | ||
** ⚠ In Windows > Settings > Display, change the “Scale and Layout” to 100% for maximum readability on laptops. | ** ⚠ In Windows > Settings > Display, change the “Scale and Layout” to 100% for maximum readability on laptops. | ||
* Specific technology options: | |||
** In 2015, the following technology worked well. Certainly there are many more current options. If you have a setup that works for you, please add it here so others can see the options available. | |||
*** HP E220t touchscreen monitors with Dell Optiplex 7040 mini-workstations attached to the back; mounted on Ergotron pivoting support arm | |||
< [[Emergency diets]] | |||
> [[Data Security]] |
Latest revision as of 08:23, 4 June 2024
Requires:
- Windows computer
- Running a licensed copy of Microsoft Office with Microsoft Access (the free MS Access Runtime is not sufficient)
- Office 2010 and later should be supported (ZDN versions prior to v2.1 required Office 2016 and later).
- Reports (non-labels) can be printed on A4 or US-Letter paper
- Bin labels are 4x6 inch index cards
- Screen resolution required for both regular use and touchscreen use is 1920 x 1080, but bigger is better.
- ⚠ In Windows > Settings > Display, change the “Scale and Layout” to 100% for maximum readability on laptops.
- Specific technology options:
- In 2015, the following technology worked well. Certainly there are many more current options. If you have a setup that works for you, please add it here so others can see the options available.
- HP E220t touchscreen monitors with Dell Optiplex 7040 mini-workstations attached to the back; mounted on Ergotron pivoting support arm
- In 2015, the following technology worked well. Certainly there are many more current options. If you have a setup that works for you, please add it here so others can see the options available.